| Facility | Open/Closed Status |
| Animal Shelter (Contact Richardson’s Response Center at 972-744-4111 to report non-emergency animal-related issues.) | Closed July 4 |
| City Hall and City Hall Annex, Municipal Court, Richardson IQ® HQ, Service Center | Closed July 3-4 |
| Eisemann Center | Closed July 4 |
| Gymnastics Center | Closed July 3-4 |
| Heights and Huffhines Recreation Centers | Closed July 4 |
| Heights Family Aquatic Center | Open noon-5 p.m. July 4 |
| Library | Closed July 4 |
| Neighborhood Pools | Open 1-5 p.m. July 4 |
| Senior Center | Closed July 4 |
| Sherrill Park Golf Course | Open July 4 |
| Tennis Center | Open 8 a.m.-5 p.m. July 4 |
Visit www.cor.net/HolidaySchedule for the holiday facility and solid waste schedule. For information on delays to the solid waste schedule, visit www.cor.net/ServiceDelays.