| Facility | Open/Closed Status |
| Animal Shelter (Contact Richardson’s Response Center at 972-744-4111 to report non-emergency animal-related issues.) | Closed May 27 |
| City Hall and City Hall Annex | Closed May 27 |
| Eisemann Center | Closed May 27 |
| Gymnastics Center | Closed May 25 and May 27 |
| Heights and Huffhines Recreation Centers | Closed May 27 |
| Heights Family Aquatic Center | Open noon-8 p.m. May 25-27 |
| Library | Closed May 27 |
| Municipal Court, Richardson IQHQ, Service Center | Closed May 27 |
| Senior Center | Closed May 27 |
| Sherrill Park Golf Course | Open May 27 |
| Tennis Center | Open 8 a.m.-5 p.m. May 27 |
