| Facility | Open/Closed Status |
| Animal Shelter (Contact Richardson’s Response Center at 972-744-4111 to report non-emergency animal-related issues.) | Closes at 5 p.m. Nov. 25 Closed Nov. 26-27 |
| City Hall and City Hall Annex | Closed Nov. 26-27 |
| Eisemann Center | Closed Nov. 26 Open noon-9:30 p.m. Nov. 27 |
| Gymnastics Center | Closed Nov. 24-29 |
| Heights and Huffhines Recreation Centers | Closes at 5 p.m. Nov. 25 Closed Nov. 26 Open 8 a.m.-5 p.m. Nov. 27 |
| Library | Closes at 5 p.m. Nov. 25 Closed Nov. 26-27 |
| Municipal Court, Richardson IQHQ, Service Center | Closed Nov. 26-27 |
| Senior Center | Closes at 5 p.m. Nov. 25 Closed Nov. 26-27 |
| Sherrill Park Golf Course | Closed Nov. 26 |
| Tennis Center | Closed Nov. 26 |
Municipal Facility Holiday Closures